Statistik Togel Hongkong Sejak 2026-05-01
Statistik Shio
| Hit | Angka 2D Belakang | Jumlah |
| 5 | 40 | 1 |
| 4 | 07*09*54*59*60*78*79 | 7 |
| 3 | 02*15*23*29*32*34*43*53*72*83*87*90*92*93*98 | 15 |
| 2 | 01*06*10*16*20*21*25*27*37*38*47*52*55*61*62*63*64*65*67*68*91*95 | 22 |
| 1 | 04*05*08*12*14*24*28*33*35*36*41*44*45*46*48*51*57*58*66*71*74*76*77*81*82*84*85*88*94*96*97 | 31 |
| 0 | 00*03*11*13*17*18*19*22*26*30*31*39*42*49*50*56*69*70*73*75*80*86*89*99 | 24 |
| Hit | Angka 2D Tengah | Jumlah |
| 5 | 05 | 1 |
| 4 | 06*14*80*92 | 4 |
| 3 | 09*16*17*49*73*75*79*90*95 | 9 |
| 2 | 02*03*07*08*10*12*15*19*20*24*29*36*37*40*41*46*58*59*60*65*67*72*76*82*86*87*88*89*93*94*96*97*98 | 33 |
| 1 | 01*04*11*13*18*22*23*25*26*27*28*30*32*33*34*35*39*44*48*50*51*52*53*54*56*61*62*63*64*69*70*71*74*77*81*83*84*85*91 | 39 |
| 0 | 00*21*31*38*42*43*45*47*55*57*66*68*78*99 | 14 |
| Hit | Angka 2D Depan | Jumlah |
| 6 | 08 | 1 |
| 5 | 00*99 | 2 |
| 4 | 07*20*69*81*91 | 5 |
| 3 | 01*09*37*41*42*46*59*62*78*94 | 10 |
| 2 | 03*04*10*16*27*31*39*48*49*50*57*58*60*61*63*64*65*67*68*70*76*87*89*90*92*93*95 | 27 |
| 1 | 05*06*11*13*14*15*18*21*25*30*32*33*34*36*40*43*45*47*51*52*53*54*55*72*74*75*77*80*82*86*88*96*98 | 33 |
| 0 | 02*12*17*19*22*23*24*26*28*29*35*38*44*56*66*71*73*79*83*84*85*97 | 22 |
| As |
| 0 | 27 x |
| 1 | 9 x |
| 2 | 8 x |
| 3 | 12 x |
| 4 | 17 x |
| 5 | 14 x |
| 6 | 21 x |
| 7 | 11 x |
| 8 | 12 x |
| 9 | 22 x |
|
| Kop |
| 0 | 22 x |
| 1 | 21 x |
| 2 | 12 x |
| 3 | 10 x |
| 4 | 11 x |
| 5 | 10 x |
| 6 | 11 x |
| 7 | 17 x |
| 8 | 18 x |
| 9 | 21 x |
|
| Kepala |
| 0 | 18 x |
| 1 | 9 x |
| 2 | 16 x |
| 3 | 13 x |
| 4 | 15 x |
| 5 | 18 x |
| 6 | 19 x |
| 7 | 15 x |
| 8 | 11 x |
| 9 | 19 x |
|
| Ekor |
| 0 | 16 x |
| 1 | 12 x |
| 2 | 18 x |
| 3 | 18 x |
| 4 | 16 x |
| 5 | 15 x |
| 6 | 9 x |
| 7 | 18 x |
| 8 | 16 x |
| 9 | 15 x |
|
Paitoangkanet bukanlah situs perjudian atau sejenisnya, kami hanya menyediakan data-data togel dari perbagai sumber pasaran termasuk sebagaimana adanya beserta tools pengolah angka lainnya, kami tidak bertanggung jawab terhadap hal-hal yang merugikan diri anda karena kesalahan result, prediksi ataupun kesalahan tools yang kami miliki.